NOVEMBER Starter HT Ride Times posted NOVEMBER 9
The cross country course will be open for walking beginning at 3:00 pm on Friday, 11/10. For those walking on Friday, please park at the brewery (the entrance at 4017 Damascus road) to preserve our parking field for Saturday. We will not be distributing course maps but they will be available for download on our website and posted at the start box. Stadium course walk times for Saturday will also be published on Thursday.
Stadium course walk times:
Novice- Before 10:00
Beginner Novice- 10:26-10:46
Elementary- 11:22-11:42
Intro- any time (separate course)
Waredaca Starter Horse Trials | CHECKERBOARD CHALLENGE SERIES (NOVEMBER 2023) Ride Times (Subject to Change) | |||||||||
Rider | Horse | Division | Time | ||||||
Ambeskar, Natasha | Special | ER | Dressage | Sat 11:18 AM | |||||
Stadium | Sat 12:24 PM | ||||||||
Cross Country | Sat 12:44 PM | ||||||||
Anderla, Samantha | Donalddeeissoaring | INTRO | Dressage | Sat 12:30 PM | |||||
Stadium | Sat 01:34 PM | ||||||||
Cross Country | Sat 01:54 PM | ||||||||
Arney, Carolyn | Echo Location | INTRO | Dressage | Sat 12:12 PM | |||||
Stadium | Sat 01:18 PM | ||||||||
Cross Country | Sat 01:38 PM | ||||||||
Aubel, Tessa | Crown Royal | EJR | Dressage | Sat 10:42 AM | |||||
Stadium | Sat 12:02 PM | ||||||||
Cross Country | Sat 12:22 PM | ||||||||
Baer, Ella | Takota Dreamer | EJR | Dressage | Sat 09:42 AM | |||||
Stadium | Sat 11:42 AM | ||||||||
Cross Country | Sat 12:02 PM | ||||||||
Baer, Lilly | Foreign Affair | EJR | Dressage | Sat 10:06 AM | |||||
Stadium | Sat 12:06 PM | ||||||||
Cross Country | Sat 12:26 PM | ||||||||
Banagan, Baylee | Brussel Sprout | INTRO | Dressage | Sat 12:36 PM | |||||
Stadium | Sat 01:36 PM | ||||||||
Cross Country | Sat 01:56 PM | ||||||||
Blake, Myra | Kevin Bacon | EJR | Dressage | Sat 09:48 AM | |||||
Stadium | Sat 11:44 AM | ||||||||
Cross Country | Sat 12:04 PM | ||||||||
Browning-Elam, Emma Grace | Quick N Limely (Hank) | EJR | Dressage | Sat 10:12 AM | |||||
Stadium | Sat 12:08 PM | ||||||||
Cross Country | Sat 12:28 PM | ||||||||
Burk, Amy | Souvenir | BNR | Dressage | Sat 08:30 AM | |||||
Stadium | Sat 10:46 AM | ||||||||
Cross Country | Sat 11:08 AM | ||||||||
Cameron, Charla | Peaceful Dove | ON | Dressage | Sat 08:06 AM | |||||
Stadium | Sat 10:02 AM | ||||||||
Cross Country | Sat 10:24 AM | ||||||||
Caplan, Amanda | PL Layla | OBN | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 11:06 AM | ||||||||
Cross Country | Sat 11:28 AM | ||||||||
Carson, Melanie | Coincidentally | ER | Dressage | Sat 11:24 AM | |||||
Stadium | Sat 12:26 PM | ||||||||
Cross Country | Sat 12:46 PM | ||||||||
Carstensen, Melissa | Story Horse | OBN | Dressage | Sat 09:42 AM | |||||
Stadium | Sat 11:18 AM | ||||||||
Cross Country | Sat 11:40 AM | ||||||||
Carstensen, Pia | Tweety | INTRO | Dressage | Sat 12:18 PM | |||||
Stadium | Sat 01:20 PM | ||||||||
Cross Country | Sat 01:40 PM | ||||||||
Carter, Kylie | Jinx | NR | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 10:18 AM | ||||||||
Cross Country | Sat 10:40 AM | ||||||||
Cuevas, Dennis | A Teague of His Own | INTRO | Dressage | Sat 12:24 PM | |||||
Stadium | Sat 01:22 PM | ||||||||
Cross Country | Sat 01:42 PM | ||||||||
Dangel, Katherine | Kermit | EJR | Dressage | Sat 10:18 AM | |||||
Stadium | Sat 12:10 PM | ||||||||
Cross Country | Sat 12:30 PM | ||||||||
Dobre, Veronica | Skylar | INTRO | Dressage | Sat 12:30 PM | |||||
Stadium | Sat 01:24 PM | ||||||||
Cross Country | Sat 01:44 PM | ||||||||
Donnelly, Katelyn | Smoke on the Water | EJR | Dressage | Sat 10:24 AM | |||||
Stadium | Sat 12:12 PM | ||||||||
Cross Country | Sat 12:32 PM | ||||||||
DuFour, Nina | SpiritInTheSky | ER | Dressage | Sat 11:30 AM | |||||
Stadium | Sat 12:28 PM | ||||||||
Cross Country | Sat 12:48 PM | ||||||||
Dukes, Isabel | Captain | ER | Dressage | Sat 11:36 AM | |||||
Stadium | Sat 12:30 PM | ||||||||
Cross Country | Sat 12:50 PM | ||||||||
Ennis, Sydney | Oriskany | ON | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 10:04 AM | ||||||||
Cross Country | Sat 10:26 AM | ||||||||
Eskeland, Charlotte | Moves Like Jagger | NR | Dressage | Sat 08:06 AM | |||||
Stadium | Sat 10:20 AM | ||||||||
Cross Country | Sat 10:42 AM | ||||||||
Fetcho, Maggie | Black Tie Affair | INTRO | Dressage | Sat 12:48 PM | |||||
Stadium | Sat 01:40 PM | ||||||||
Cross Country | Sat 02:00 PM | ||||||||
Fisher, Madi | A Little Spicy | BNR | Dressage | Sat 08:36 AM | |||||
Stadium | Sat 10:48 AM | ||||||||
Cross Country | Sat 11:10 AM | ||||||||
Fiss, Monica | Nakita SBF | OBN | Dressage | Sat 09:18 AM | |||||
Stadium | Sat 11:10 AM | ||||||||
Cross Country | Sat 11:32 AM | ||||||||
Flemming, Lilian | Sam I Am | BNR | Dressage | Sat 08:42 AM | |||||
Stadium | Sat 10:50 AM | ||||||||
Cross Country | Sat 11:12 AM | ||||||||
Gaskill, Hope | Johnny Cash | EJR | Dressage | Sat 09:54 AM | |||||
Stadium | Sat 11:46 AM | ||||||||
Cross Country | Sat 12:06 PM | ||||||||
Grebb, Alexis | Oh Danny Boy | EJR | Dressage | Sat 10:00 AM | |||||
Stadium | Sat 11:48 AM | ||||||||
Cross Country | Sat 12:08 PM | ||||||||
Helms, Ashley | Lotta Honor | OE | Dressage | Sat 11:30 AM | |||||
Stadium | Sat 12:46 PM | ||||||||
Cross Country | Sat 01:06 PM | ||||||||
Helsel, Patricia | Lilton Miss Tilton | ER | Dressage | Sat 11:42 AM | |||||
Stadium | Sat 12:32 PM | ||||||||
Cross Country | Sat 12:52 PM | ||||||||
Herd, Hailey | Bold Romance | EJR | Dressage | Sat 10:06 AM | |||||
Stadium | Sat 11:50 AM | ||||||||
Cross Country | Sat 12:10 PM | ||||||||
Jacobi-Dorbeck, Allison | Wiseman’s Secret | OE | Dressage | Sat 11:36 AM | |||||
Stadium | Sat 12:48 PM | ||||||||
Cross Country | Sat 01:08 PM | ||||||||
Johnson, Sarah | Real Men Wear Pink | NR | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 10:22 AM | ||||||||
Cross Country | Sat 10:44 AM | ||||||||
Jones, CJ | Matteo | INTRO | Dressage | Sat 12:42 PM | |||||
Stadium | Sat 01:38 PM | ||||||||
Cross Country | Sat 01:58 PM | ||||||||
Kelly, Ellen | Little Chief | ER | Dressage | Sat 11:48 AM | |||||
Stadium | Sat 12:34 PM | ||||||||
Cross Country | Sat 12:54 PM | ||||||||
Kelly, Megan | Bacon it to the limit | BNR | Dressage | Sat 08:48 AM | |||||
Stadium | Sat 10:52 AM | ||||||||
Cross Country | Sat 11:14 AM | ||||||||
King, Katie | Run From The Heat | INTRO | Dressage | Sat 12:36 PM | |||||
Stadium | Sat 01:26 PM | ||||||||
Cross Country | Sat 01:46 PM | ||||||||
Kosofsky, Alexa | Above All Else | OBN | Dressage | Sat 09:36 AM | |||||
Stadium | Sat 11:16 AM | ||||||||
Cross Country | Sat 11:38 AM | ||||||||
Kotulan, Sarah | HD Miss Magic | OE | Dressage | Sat 11:54 AM | |||||
Stadium | Sat 12:54 PM | ||||||||
Cross Country | Sat 01:14 PM | ||||||||
Lillis, Marleaux | Savannah | EJR | Dressage | Sat 10:00 AM | |||||
Stadium | Sat 12:04 PM | ||||||||
Cross Country | Sat 12:24 PM | ||||||||
Lockard, Malie | Oddseverinurfavor | BNR | Dressage | Sat 08:54 AM | |||||
Stadium | Sat 10:54 AM | ||||||||
Cross Country | Sat 11:16 AM | ||||||||
Lorenz, Jasmine | Material Girl | ER | Dressage | Sat 12:12 PM | |||||
Stadium | Sat 12:42 PM | ||||||||
Cross Country | Sat 01:02 PM | ||||||||
Lundstrom, Laurel | Birmingham | OBN | Dressage | Sat 09:00 AM | |||||
Stadium | Sat 11:04 AM | ||||||||
Cross Country | Sat 11:26 AM | ||||||||
McFarlane, Sally | Drunk in Manhattan | BNR | Dressage | Sat 09:00 AM | |||||
Stadium | Sat 10:56 AM | ||||||||
Cross Country | Sat 11:18 AM | ||||||||
Miller, Kristine | Kristines Diamond | ER | Dressage | Sat 11:54 AM | |||||
Stadium | Sat 12:36 PM | ||||||||
Cross Country | Sat 12:56 PM | ||||||||
Nalls, Raegan | Hot and Spicy – Allspice | BNR | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 10:58 AM | ||||||||
Cross Country | Sat 11:20 AM | ||||||||
OConnor, Danielle | Lottie Da | OE | Dressage | Sat 11:42 AM | |||||
Stadium | Sat 12:50 PM | ||||||||
Cross Country | Sat 01:10 PM | ||||||||
Ogle, Sara | Sovereign Sky | ON | Dressage | Sat 08:42 AM | |||||
Stadium | Sat 10:14 AM | ||||||||
Cross Country | Sat 10:36 AM | ||||||||
Overstreet, Cody | Lover Boy | EJR | Dressage | Sat 10:30 AM | |||||
Stadium | Sat 12:14 PM | ||||||||
Cross Country | Sat 12:34 PM | ||||||||
Parris, Kristen | Platinum Edition | OBN | Dressage | Sat 09:24 AM | |||||
Stadium | Sat 11:12 AM | ||||||||
Cross Country | Sat 11:34 AM | ||||||||
Pavis, Josephine | Loki, Prince of Asgard, god of Mischief | EJR | Dressage | Sat 10:36 AM | |||||
Stadium | Sat 12:16 PM | ||||||||
Cross Country | Sat 12:36 PM | ||||||||
Payne, Lilly | Luna | EJR | Dressage | Sat 10:42 AM | |||||
Stadium | Sat 12:18 PM | ||||||||
Cross Country | Sat 12:38 PM | ||||||||
Peck, Joan | Drop Cloth | ER | Dressage | Sat 12:00 PM | |||||
Stadium | Sat 12:38 PM | ||||||||
Cross Country | Sat 12:58 PM | ||||||||
Porter, Christina | Curious George | OBN | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 11:14 AM | ||||||||
Cross Country | Sat 11:36 AM | ||||||||
Porterfield, Amanda | The Last Call | ER | Dressage | Sat 12:06 PM | |||||
Stadium | Sat 12:40 PM | ||||||||
Cross Country | Sat 01:00 PM | ||||||||
Reuwer, Megan | Some Me Time | NR | Dressage | Sat 08:18 AM | |||||
Stadium | Sat 10:24 AM | ||||||||
Cross Country | Sat 10:46 AM | ||||||||
Rodriguez, Aila | Ever Clear “Hardy” | EJR | Dressage | Sat 10:12 AM | |||||
Stadium | Sat 11:52 AM | ||||||||
Cross Country | Sat 12:12 PM | ||||||||
Schmitt, Alicia | Hyacinth | BN-CT | Dressage | Sat 09:24 AM | |||||
Stadium | Sat 11:20 AM | ||||||||
Schmitt, Alicia | Hyacinth | ER | Dressage | Sat 12:18 PM | |||||
Stadium | Sat 12:44 PM | ||||||||
Cross Country | Sat 01:04 PM | ||||||||
Schulz, Leslie | Desiderius | INTRO | Dressage | Sat 12:54 PM | |||||
Stadium | Sat 01:42 PM | ||||||||
Cross Country | Sat 02:02 PM | ||||||||
Shaw, Miranda | Island Brew | ON | Dressage | Sat 08:18 AM | |||||
Stadium | Sat 10:06 AM | ||||||||
Cross Country | Sat 10:28 AM | ||||||||
Shearin, Sarah | Chika Kuroda | ON | Dressage | Sat 08:24 AM | |||||
Stadium | Sat 10:08 AM | ||||||||
Cross Country | Sat 10:30 AM | ||||||||
Silverman, Zoe | Amir Foolish Fool | EJR | Dressage | Sat 10:18 AM | |||||
Stadium | Sat 11:54 AM | ||||||||
Cross Country | Sat 12:14 PM | ||||||||
Simpson, Lula | Skip to my Lou (Lou) | INTRO | Dressage | Sat 12:42 PM | |||||
Stadium | Sat 01:28 PM | ||||||||
Cross Country | Sat 01:48 PM | ||||||||
Smith, Adrianna | Docs Hollywood “Coosa” | EJR | Dressage | Sat 10:24 AM | |||||
Stadium | Sat 11:56 AM | ||||||||
Cross Country | Sat 12:16 PM | ||||||||
Studds, Sage | West Winds Opening Knight (Cookie) | EJR | Dressage | Sat 10:30 AM | |||||
Stadium | Sat 11:58 AM | ||||||||
Cross Country | Sat 12:18 PM | ||||||||
Tabor, Madeline | Red Phoenix | INTRO | Dressage | Sat 01:00 PM | |||||
Stadium | Sat 01:44 PM | ||||||||
Cross Country | Sat 02:04 PM | ||||||||
Trumbour, Laurel | Twist of Fate | OE | Dressage | Sat 11:48 AM | |||||
Stadium | Sat 12:52 PM | ||||||||
Cross Country | Sat 01:12 PM | ||||||||
Ver Eecke, Teagan | Marbles | INTRO | Dressage | Sat 12:48 PM | |||||
Stadium | Sat 01:30 PM | ||||||||
Cross Country | Sat 01:50 PM | ||||||||
Vongnaraj, Kaylee | Miss Dior | EJR | Dressage | Sat 10:36 AM | |||||
Stadium | Sat 12:00 PM | ||||||||
Cross Country | Sat 12:20 PM | ||||||||
Waskiewicz, Courtney Sendak | DGE Mo Money Mo Problems | ON | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 10:00 AM | ||||||||
Cross Country | Sat 10:22 AM | ||||||||
Waskiewicz, Courtney Sendak | Palm DOro | ON | Dressage | Sat 08:48 AM | |||||
Stadium | Sat 10:16 AM | ||||||||
Cross Country | Sat 10:38 AM | ||||||||
Waters, George | Brick House | BNR | Dressage | Sat 09:18 AM | |||||
Stadium | Sat 11:02 AM | ||||||||
Cross Country | Sat 11:24 AM | ||||||||
Weikel, Carolina | Ace of Spades | EJR | Dressage | Sat 10:48 AM | |||||
Stadium | Sat 12:20 PM | ||||||||
Cross Country | Sat 12:40 PM | ||||||||
Zelo, Marina | Susie Q | EJR | Dressage | Sat 10:54 AM | |||||
Stadium | Sat 12:22 PM | ||||||||
Cross Country | Sat 12:42 PM | ||||||||
a, a | INTRO | Dressage | Sat 01:06 PM | ||||||
Stadium | Sat 01:46 PM | ||||||||
Cross Country | Sat 02:06 PM | ||||||||
aa, aa | INTRO | Dressage | Sat 12:54 PM | ||||||
Stadium | Sat 01:32 PM | ||||||||
Cross Country | Sat 01:52 PM | ||||||||
bb, bb | OE | Dressage | Sat 12:00 PM | ||||||
Stadium | Sat 12:56 PM | ||||||||
Cross Country | Sat 01:16 PM | ||||||||
cc, cc | OBN | Dressage | Sat 09:12 AM | ||||||
Stadium | Sat 11:08 AM | ||||||||
Cross Country | Sat 11:30 AM | ||||||||
d, d | ON | Dressage | Sat 08:30 AM | ||||||
Stadium | Sat 10:10 AM | ||||||||
Cross Country | Sat 10:32 AM | ||||||||
dd, dd | ON | Dressage | Sat 08:36 AM | ||||||
Stadium | Sat 10:12 AM | ||||||||
Cross Country | Sat 10:34 AM |
There will be a food vendor on site. In addition, Waredaca Brewing Company will be selling beer and water from their beer trailer. You can also place an order with them at www.orderwaredaca.com.