May 14th Starter HT Results
Introductory
1st place | 322 | Maggie Fetcho | 30.3 |
2nd pl | 321 | Samantha Bohlman | 31.9 |
3rd pl | 323 | Lexie Grebb | 33.4 |
4th pl T | 324 | Laine Taxay | 34.1 |
4th pl T | 320 | Coco Tyler | 34.1 |
6th pl | 330 | Elena Kallay | 36.3 |
7th pl | 326 | Zoey Bucior | 36.6 |
8th pl | 328 | Alyssa Dangel | 37.8 |
9th pl | 329 | Anya Kallay | 39.9 |
10th pl | 327 | Kayla Campbell | 102.3 |
11th pl | 331 | Cody Overstreet | RF |
Introductory Pony Club
1st pl | 63 | Emmy Frame | 28.8 |
2nd | 29 | Josephine Paris | 30.9 |
3rd | 13 | Stephanie Herr | 34.7 |
4th | 73 | Ryan Gaches | 37.2 |
5th | 18 | Eleanore Hilliker | 38.8 |
6th | 54 | Dylan Best | 38.8 |
7th | 64 | Sarah Morabito | 39.1 |
8th | 74 | Ally Brack | 39.4 |
9th | 8 | Macie Blair | 39.9 |
E | 4 | Bennett Lauer | |
E | 9 | Ellie Harris | |
E | 68 | Marina Zelo | |
E | 69 | Lydia West | |
Scratched | 41 | Clara Charpentier |
Elementary Rider
1st place | 317 | Natalie Opauski | 29 |
2nd pl | 319 | Madeline Tabor | 35.7 |
3rd pl | 314 | Colleen Kolenda | 54.3 |
4th pl | 312 | Natalie Matthews | 55.7 |
5th pl | 316 | Kenyon Conklin | 65.7 |
6th pl | 318 | Riley Shank | 71.3 |
Open Elementary
1st place | 306 | Elizabeth Burns | 35.3 |
2nd pl | 308 | Sophia Lancelotta | 40 |
3rd pl | 303 | Paula Rose | 48.3 |
4th pl | 305 | Kathrin Shenk | 53.3 |
5th pl | 309 | Jacqui Ross | 69.3 |
6th pl | 304 | Erica Anhalt | 74.3 |
Elementary Pony Club
1st pl | 42 | Audry Hopkins | 30.3 |
2nd pl | 24 | Samantha Spicknall | 33 |
3rd pl | 71 | Sophie Nelson | 33.3 |
4th pl | 43 | Vita Orifici | 33.8 |
5th pl | 48 | Waverly Smith | 34.5 |
6th pl | 58 | Shannon Zupan | 34.8 |
7th pl | 66 | Natasha Ambeskar | 38.3 |
8th pl | 44 | Nola Tischler | 40 |
9th pl | 47 | Ella Riley | 69.5 |
E | 33 | Josephine Long | |
E | 72 | Ariana Meriedy |
Beginner Novice Rider
1st place | 298 | Luba Abrams | 26.8 |
2nd pl T | 290 | Madeline Radosevic | 31.5 |
2nd pl T | 292 | Karen Eichert | 31.5 |
4th pl | 296 | Jackie Savoye | 37.7 |
5th pl | 293 | Sara Keesee | 48.1 |
6th pl | 300 | Rachel Higgins | 52.1 |
7th pl | 297 | Addie Carroll | 60.8 |
8th pl | 294 | Tiffany Mark | 72.3 |
Open Beginner Novice
1st place | 283 | Stephen Fulton | 21.2 |
2nd pl | 285 | Autumn Hill | 29.7 |
3rd pl | 284 | Lindsey Groves | 34.6 |
4th pl | 287 | Brittany Metzger | 36.2 |
5th pl | 282 | Travis Fisher | 36.5 |
6th pl | 280 | Kelley Williams | 49.9 |
7th pl | 281 | Jane Cox | 51.8 |
8th pl | 279 | Margaret Hines | 58.7 |
Beginner Novice Pony Club A
1st pl | 53 | Savannah Taylor | 27.5 |
2nd pl | 62 | Eve McMahon | 29.6 |
3rd pl | 17 | Paige Gibboney | 36.8 |
4th pl | 3 | Sophie Sapp | 38.6 |
5th pl | 51 | Madison Montgomery | 49.1 |
6th pl | 16 | Lely Yanega | 61.5 |
E | 23 | Charlotte Eskeland | |
E | 46 | Claire McMillan | |
E | 57 | Alexander Denton |
Beginner Novice Pony Club B
1st pl | 52 | Ella Ruth Goodman | 28.8 |
2nd pl | 56 | Sammie Wiles | 30 |
3rd pl | 61 | Savannah Burnett | 30.6 |
4th pl | 36 | Noah Kowalski | 33.6 |
5th pl | 28 | Libby Nelson | 34.6 |
6th pl | 32 | Ella Jensen | 49.7 |
7th pl | 7 | Megan Zalesak | 93.6 |
Novice Horse
1st place | 277 | Tracey Bienemann | 26.7 |
2nd pl | 276 | Gabrielle Tyson | 29.4 |
3rd pl | 260 | Tracey Bienemann | 30 |
4th pl | 274 | Leah Hiener | 31.7 |
5th pl | 272 | K.C. Cowles | 37.3 |
6th pl | 275 | Kerri Long | 42.5 |
Novice Rider
1st place | 263 | Kara Googins | 26.1 |
2nd pl | 271 | Samantha Gilley | 26.4 |
3rd pl | 264 | Emerson Kasley | 27.3 |
4th pl | 266 | Troy George | 31.4 |
5th pl | 265 | Amy Gaynor | 32.6 |
6th pl | 270 | Emma Bomse | 40.1 |
7th pl | 261 | Avery Spagnolo | 47 |
8th pl | 269 | Christine Hryzak | 52.3 |
Novice Pony Club
1st pl | 26 | Hayley Spicknall | 31.6 |
2nd pl | 21 | Ava Wehrs | 33.6 |
3rd pl | 38 | Bella Craft | 36.8 |
4th pl | 22 | Cassidy Spicknall | 38.6 |
5th pl | 38 | Kate Benjamin | 60.1 |
6th pl | 27 | Emma Anderson | 60.7 |
Retired | 2 | Anna Santacroce | |
E | 6 | Colton Attick |
Open Training
1st place | 255 | Addison Kasley | 30 |
2nd pl | 256 | Grace Gaynor | 31.1 |
3rd pl | 253 | Charlotte Milner | 31.4 |
4th pl | 252 | Julie Augustine | 31.8 |
Training Pony Club
1st pl | 1 | Kirsten Likins | 33.3 |
2nd pl | 37 | Meredith Chance | 35.5 |
3rd pl | 19 | Delaney O’Neil | 43 |