August 27th Starter HT Results
Introductory
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 184 | Emily | Golden | WallE ( White Lightning) | 32.5 | 1 |
| 178 | Isabella | Velazquez-Feliciano | My Lucky Copper Penny | 37.1 | 2 |
| 175 | Leah | Fondelheit | Mirage | 39.1 | 3 |
| 176 | Kat | Dodd | Uno | E | |
| 177 | Katherine | Rizzo | Tuney | RF |
Elementary Rider
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 170 | Ella | Riley | Zippy | 26.7 | 1 |
| 166 | Sophia | Corigliano | Double Dutch | 29.3 | 2 |
| 168 | Audrey | Hopkins | Quick Silver | 29.3 | 3 |
| 167 | Mackenzie | Guidry | Mirabelle | 31 | 4 |
| 171 | Riley | Shank | Excel Star Simon Says | 32.3 | 5 |
| 169 | Lindsey | Norris | Painted Arrow | 35.7 | 6 |
| 164 | Elliot | Jacobs | Trendy Lady | 35.7 | 7 |
| 165 | Caroline | Harmon | Wish You Were Beer | 38.3 | 8 |
| 172 | Paula | Rose | Xander | 39 | 9 |
| 174 | Lydia | West | Coach | 52 | 10 |
Open Elementary
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 158 | Alex | Levering | Frame Countdown | 31 | 1 |
| 162 | Morgan | Connolly | Wicked Good | 32.3 | 2 |
| 161 | Olivia | Tyler | Victor’s Majesty | 34.7 | 3 |
| 173 | Travis | Fisher | Kodak | 36 | 4 |
| 156 | Erica | Anhalt | Oliver’s Artful Dodger | 36 | 5 |
| 160 | Sarah | Shearin | Gerty Cori | 36.7 | 6 |
| 163 | Jessica | West | Kovu | 87.7 | 7 |
Beginner Novice Rider
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 148 | Cara | Morgan | Piper | 30 | 1 |
| 150 | Tess | Guinn | Riviera | 32.2 | 2 |
| 141 | Ginny | Nayden | Galactico | 32.4 | 3 |
| 142 | Andronicki | DiBiasi | Dictate the Terms | 33.8 | 4 |
| 146 | Megan | Kelly | Endless applause | 38.5 | 5 |
| 147 | Mary | Kruger | Kingston Flyer | 40 | 6 |
| 143 | Isabelle | Bent | Cricket | 59.3 | 7 |
| 149 | Alix | Skelton | Cadence | 88.8 | 8 |
| 145 | Elizabeth | Fehrenbacher | MoJo | TE | |
| 144 | Natalie | Griger | Pic Ur Mint | RF |
Open Beginner Novice
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 137 | Larisa | Quirk | Hide The Shine | 31.8 | 1 |
| 153 | Merideth | Erusha | Fixx | 31.8 | 2 |
| 136 | Nicole | Miller | You Know Who | 32.1 | 3 |
| 134 | Gretchen | Eisenberg | Aggretio | 32.7 | 4 |
| 131 | Alyssa | Schmitt | Ario 201 | 37.5 | 5 |
| 140 | Sarah | Gonzalez | Rockstar Rebellion | 51.5 | 6 |
| 130 | Merideth | Erusha | Buena Onda | 54.3 | 7 |
| 132 | Mary | Schwentker | Alsterone | E | |
| 154 | Alyssa | Schmitt | Zuriel | E |
Open Novice
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 111 | Katie | Mayo | Mr. Mayhem | 28.1 | 1 |
| 109 | Jules | Ennis | OBOS Impherno | 32.8 | 2 |
| 110 | Kate | Hicks | Raider | 35.6 | 3 |
| 108 | Jennifer | Clouser | Red Spark | 61.6 | 4 |
| 112 | Hannah | Schofield | MSH Ventriloquism | TE |
Novice Rider
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 115 | Jamie | Furtado | Imagine The Gold | 27.8 | 1 |
| 116 | Lily | Kuhr | Zenzero | 32.5 | 2 |
| 118 | Veronique | Mallet | Southern Bay | 32.8 | 3 |
| 119 | Elle | McKinney | Lively Times | 39 | 4 |
| 121 | Jennifer | Trautmann | Moxley Leonard | 39.4 | 5 |
| 117 | Kathleen | Law | Brooklynville | 44.8 | 6 |
| 120 | Brian | Roberts | Bombino | RF | |
| 114 | Shawna | Newsome | Eleganze | RF |
Novice/Training
| Pinny | First Name | Last Name | Horse | Final Score | Place |
| 107 | Tracey | Bienemann | Menlo Park | 30.6 | 1 |
| 104 | Alexandra | Wikstrom | Viking Navigator | 33.9 | 2 |
| 105 | Tiffany | Wandy | Bold Salsa | 35.4 | 3 |
| 100 | Tracey | Bienemann | Venezuelan River | 36.8 | 4 |
| 102 | Hannah | Pizzie | Start the Music | 64.4 | 5 |
| 103 | Merrilyn | Ratliff | Koda Bear | E |

