NO TIMES will be scheduled unless all forms are signed and fees are paid.
Payment via event entries, xentry or PayPal with [email protected] (please use Friends and Family option) YOU MUST UPLOAD YOUR WAREDACA WAIVER FOR YOU AND ANYONE COMING WITH YOU! see the home page.
>Waredaca October Classic Horse Trials
Gaithersburg MD
10/24/2020 to 10/25/2020
Entry Status as of 10/19/2020 07:24 PM
Rider Name | Horse | Division | Balance Due | Missing Items | Status | Stable Near |
---|---|---|---|---|---|---|
Abrams, Luba | Huey | NR | $0.00 | Complete | ||
Adams-Blackmore, Lea | Fernhill Frostbite | PR | $0.00 | Complete | ||
Almeida, Arianna | Rhein Aflame | PR | $0.00 | Complete | ||
Baughman, Woods | Kamara CFF | OT | $0.00 | Complete | ||
Baughman, Woods | Ballinglen Echo | ON | $0.00 | Complete | ||
Baughman, Woods | AJ’s Little Man | OT | $0.00 | Complete | ||
Baumann, Melissa | Margaret Ownzit | ON | $0.00 | Complete | ||
Baussan, Sofia | empty slot | OP | $338.00 |
| Incomplete | |
Biddle, Jane | Cadenza Aria | NR | $0.00 | Complete | ||
Bienemann, Tracey | Reg the Ledge | OP | $0.00 | Complete | ||
Bienemann, Tracey | Eleganze | M | $0.00 | Complete | ||
Bradley, Stephen | Carrera 75 | OT | $0.00 | Complete | ||
Bradley, Stephen | Erika Louvo | OT | $0.00 | Complete | ||
Britton, Ginsie | Kilcannon Pride | NR | -$50.00 | Complete | fazio | |
Bruno, Mazarine | Cooley Bright | ON | $20.00 |
| Incomplete | |
Carroll, Aisling | Carlsberg | ON | $0.00 | Complete | ||
Centeno, Abbigail | Silver Dancer | NR | $0.00 | Complete | ||
Chinana, Maya | POPSTAR | OBN | $0.00 | Complete | ||
Chong, Stephanie | Mighty Mouse | OBN | $0.00 | Complete | ||
Chubb, Alison | Wakeup | OP | $0.00 | Complete | ||
Clark, Grace | Di Saronna MF | NR | $0.00 | Complete | ||
Clasing, Daniel | Et Cetera | OT | $0.00 | Complete | ||
Clasing, Daniel | Sportsfield All Out | OT | $0.00 | Complete | ||
Clasing, Daniel | Clifton’s Patriot | ON | $0.00 | Complete | ||
Cooney, Amira | Calvin | NR | $0.00 | Complete | ||
Cooney, Amira | Annie | NR | $0.00 | Complete | ||
Cooper, Courtney | R River Star | OP | $0.00 | Complete | ||
Coppage, Gary | PICTURE PERFECT | BNR | $0.00 | Complete | ||
Cordeiro, Bianca | Lorton’s Lad | TR | $0.00 | Complete | ||
Cornue, Suzannah | Clear Crossing | OP | $0.00 | Complete | ||
Cousins, Sarah | De Nova | OP | $0.00 | Complete | ||
Cousins, Sarah | Hagrid | M | $0.00 | Complete | ||
Cutler, Mikayla | Reverie | PR | $0.00 | Complete | ||
DeButts, Jordan | Thirsty for Gold | ON | $0.00 | Complete | ||
Desantis, Joe | Frame Seahawk | OT | $0.00 | Complete | ||
Donovan, Christina | Opie | BNR | $0.00 | Complete | ||
Douzant, Martin | Olympus | OT | $0.00 | Complete | ||
Eagley, Norah | American Made | NR | $0.00 | Complete | ||
Ennis-Batters, Julia | Shars Dancer | M | $50.00 | Complete | ||
Fazio, Laura | Quirlige | TR | -$50.00 | Complete | Ginsie Britton | |
Fernandez, Gianna | Great Bear | PR | $0.00 | Complete | ||
Fiss, Monica | Dont Blink | OP | $0.00 | Complete | ||
Fitzhugh, Alice | Sand Dollar | OBN | $0.00 | Complete | ||
Fontana, Vera | Proud Mary | NR | $0.00 | Complete | ||
Fortier, Anna | Mr Bounce | TR | $0.00 | Complete | ||
Frederick, Leslie | MTF High Tower | M | $0.00 | Complete | ||
Fulton, Savannah | High Seas | OT | $0.00 | Complete | ||
Fulton, Stephen | Raniki | OBN | $0.00 | Complete | ||
Fulton, Savannah | EWSZ Lavada | ON | $0.00 | Complete | ||
Grant-Olsson, Monique | Warpath | NR | $0.00 | Complete | ||
Grassie Fay, Maisy | Irish Roadie | PR | $0.00 | Complete | ||
Green, Jennifer | Rebel Yell | OBN | $0.00 | Complete | ||
Hasz, Angela | Jolson | OBN | $0.00 | Complete | ||
Hawe, Jocelyn | Cadbury VT | M | $0.00 | Complete | ||
Hayes, Emma | Dorito Cooler Ranch | BNR | $0.00 | Complete | ||
Heard, Lillian | Cooley Greystones | OP | $21.00 |
| Incomplete | |
Hersh, Carolyn | Swan’s Nobility | BNR | $0.00 | Complete | ||
Kane, Sarah | Knight Lion | PR | $0.00 | Complete | ||
Lawson, Rachel | High Tide | OP | $0.00 | Complete | ||
Lindquist, Billie | Louisiana Lucy | NR | $0.00 | Complete | ||
Macauley, Jill | Sky Walker | ON | -$215.00 | Complete | ||
Magrone-Stahly, Gracie | Princeton Pride | NR | $0.00 | Complete | ||
Masemer, Wendy | Restless Dreamer | OT | $0.00 | Complete | ||
McCarthy-Orta, Colleen | Jackson Maine | OT | $0.00 | Complete | ||
McDonough, Rachel | Mr Lit | M | $20.00 |
| Incomplete | |
McNally, Melissa | Land of Jewels | NR | $0.00 | Complete | ||
Meehan, Catie | Arrowbee | M | $0.00 | Complete | ||
Miller, Victoria | Like Magic | PR | $0.00 | Complete | ||
Morgan, Luiza | Ricardo | TR | $315.00 | PENDING! Awaiting Funds | ||
Mosing, Madeline | DHI Colour Candy | OT | $0.00 | Complete | ||
Moy, Madison | Rummy | NR | $0.00 | Complete | ||
Nelson, Emily | Age Is Just A Number | BNR | $0.00 | Complete | ||
Nitzenberger , Kerri | Pinazola | PR | $0.00 | Complete | ||
O’Neil, Delaney | Ocean Ready | ON | $0.00 | Complete | ||
Orem, Arielle | Beorn | OBN | $0.00 |
| Incomplete | |
Orton, Kristen | Slightly Tipsy | ON | $0.00 | Complete | ||
Pastuck, Alayna | Azul | M | $0.00 | Complete | ||
Pease, Cami | Vibrant | BNR | $0.00 | Complete | ||
Pellegrini, Meg | Cici Top | PR | $0.00 | Complete | ||
Peloquin, Amy | Cooley Jet Set | NR | $40.00 |
| Incomplete | |
Pifer, Julie | HRH Judgemental | M | $0.00 | Complete | ||
Pitassi, Laura | Jagermeister | ON | $0.00 | Complete | ||
Poe, Casey | HHS Tiger Lily | NR | $0.00 | Complete | ||
Przybocki, Jemma | Mercedes | NR | $0.00 | Complete | ||
Przyborowski, Teagan | Ladybug | ON | $0.00 | Complete | ||
Ransehousen, Missy | Carlingford’s Emperor | ON | $0.00 | Complete | ||
Ratliff, Merrilyn | Koda | OBN | $0.00 | Complete | ||
Ross, Jacqui | Direct Rule | OBN | $0.00 | Complete | ||
Schliemann, Ann | Salt Air Swagger | BNR | $0.00 | Complete | Area 1 | |
Sendak, Courtney | Just Once Ide | M | $105.00 |
| Incomplete | |
Senserini, Stephanie | Monbeg Icon | NR | $0.00 | Complete | ||
Seybold, Nancy | Eli | NR | $0.00 | Complete | ||
Shinn, Sydney | Nyconn Cat | OP | $0.00 | Complete | ||
Silliman, Caitlin | Luska Candy Clover | OP | $0.00 | Complete | ||
Silliman, Caitlin | Tuck | OT | $0.00 | Complete | ||
Sudkamp, Victoria | Woodstock Rio | NR | $0.00 | Complete | ||
Swartz, Courtney | My Son MJ | OP | $0.00 | Complete | ||
Vasconez Egred, Christian | Lauria W | OBN | $0.00 | Complete | ||
Waltz, Sandra | Dunduckety’s Declan | TR | $0.00 | Complete | Firefly Farm and Nancy Ligon i | |
Warro, Michelle | Marco T. Ferguson | ON | $0.00 | Complete | ||
Warro, Michelle | Saraceno | ON | $0.00 | Complete | ||
Warro, Michelle | Whiskey Tango Foxtrot | ON | $0.00 |
| Incomplete | |
Wasmuth, Lawson | Krym Brulay | NR | $0.00 | Complete | ||
Waters, George | An American Girl | NR | $0.00 | Complete | ||
Wicas, Drew | Killernan Prince | M | $0.00 | Complete | ||
Wiesman, Linden | Fifth Ace | ON | $0.00 | Complete | ||
Wiesman, Linden | Discreto | PR | $0.00 | Complete | ||
Wolfe, Gretchen | Autumn | NR | $0.00 | Complete | ||
slot, empty | empty slot | OP | $338.00 |
| Incomplete | |
slot, empty | empty slot | OT | $315.00 |
| Incomplete | |
slot, empty | empty slot | OT | $315.00 |
| Incomplete | |
slot, empty | empty slot | OBN | $290.00 |
| Incomplete | |
slot, empty | empty slot | OBN | $290.00 |
| Incomplete | |
slot, empty | empty slot | M | $333.00 |
| Incomplete | |
slot, empty | empty slot | ON | $305.00 |
| Incomplete | |
slot, empty | empty slot | ON | $305.00 |
| Incomplete | |
slot, empty | empty slot | ON | $305.00 |
| Incomplete |